TriggerCSV.com
B2B Tech-Audit CSV · No Subscription
36 Roofers in Columbus, OH Without an Online Booking Widget
Last audited: Nov 2026 — Inspected initial homepage HTML of 37 public company websites — 36 corporate domains (97.3%) matched this static source criterion.
| Company | Domain | Public Rating | Static HTML Signals* | Directory Metadata |
|---|---|---|---|---|
| Mighty Dog Roofing of Columbus West | https://mightydogroofingcolumbus.com/ | 4.9 ★ (258) | FB: Not in HTML · GTag: Detected | Included in CSV |
| Muth & Company Roofing | https://muthroofing.com/ | 4.8 ★ (446) | FB: Detected · GTag: Detected | Included in CSV |
| Storm Guard Roofing of Columbus | https://www.stormguardrc.com/oh/columbus/?utm_campaign=gmb&utm_medium=organic&utm_source=gbp | 4.9 ★ (449) | FB: Not in HTML · GTag: Detected | Included in CSV |
| Feazel Roofing | https://www.feazelinc.com/columbus-oh/ | 4.5 ★ (927) | FB: Detected · GTag: Detected | Included in CSV |
| Cardinal Roofing and Construction | https://www.cardinalrandc.com/ | 5.0 ★ (248) | FB: Not in HTML · GTag: Detected | Included in CSV |
| Local Service Group LLC | https://example-business.com | 4.2 ★ (39) | FB: Not in HTML · GTag: Not in HTML | (214) 555-0148 · info@... |
*Methodology note: Automated heuristic check of initial unrendered homepage HTML source at scan time. Scripts injected dynamically via tag managers, consent banners, or server-side APIs may not appear in static source. Provided AS-IS for B2B research.