TriggerCSV.com
B2B Tech-Audit CSV · No Subscription
44 Dentists in Columbus, OH Without an Online Booking Widget
Last audited: Nov 2026 — Inspected initial homepage HTML of 44 public company websites — 44 corporate domains (100.0%) matched this static source criterion.
| Company | Domain | Public Rating | Static HTML Signals* | Directory Metadata |
|---|---|---|---|---|
| Grandview Dental Care | https://www.grandviewdentalcare.com/?utm_source=google&utm_medium=gbp&utm_campaign=google_business | 4.9 ★ (1200) | FB: Detected · GTag: Detected | Included in CSV |
| Gentle Family Dental Care | https://www.gentlefamilydentalcare.com/ | 4.9 ★ (985) | FB: Not in HTML · GTag: Detected | Included in CSV |
| Carroll Family Dental | https://www.carrollfamilydental.net/ | 4.9 ★ (1800) | FB: Not in HTML · GTag: Detected | Included in CSV |
| Bauer Dental Group | https://columbusdentists.net/ | 5.0 ★ (1100) | FB: Not in HTML · GTag: Detected | Included in CSV |
| The Gentle Dentist | https://www.coulmandental.com/ | 4.9 ★ (2000) | FB: Not in HTML · GTag: Detected | Included in CSV |
| Local Service Group LLC | https://example-business.com | 4.2 ★ (39) | FB: Not in HTML · GTag: Not in HTML | (214) 555-0148 · info@... |
*Methodology note: Automated heuristic check of initial unrendered homepage HTML source at scan time. Scripts injected dynamically via tag managers, consent banners, or server-side APIs may not appear in static source. Provided AS-IS for B2B research.